Apartment Information & Applications
Apartments
All Units are supplied with Stove and Refrigerator
| Boswell (3 Units) 310 Hunter Ave Boswell, Ok 74727 | 1 Bedroom Deposit | $450 $412 | Click Here for Application No Income Restrictions |
| All Utilities Paid, Central H&A, Laundry Room. | |||
| Ft. Towson (3 Units) 606 Boston Ave Fort Towson, Ok 74735 | 2 Bedroom Deposit | $450 $412 | Click Here for Application No Income Restrictions |
| Tenant pays Electric. Water & Trash paid by Apts. Central H&A, Laundry room. | |||
| Garvin (3 Units) 211 W. Williams Garvin, Ok 74736 | 2 Bedroom Deposit | $450 $412 | Click Here for Application No Income Restrictions |
| Tenant pays all Utilities, Central H&A, Washer/Dryer Hookups. | |||
| Terry Hill (60 units) 410 N. “L” Hugo, Ok 74743 | 1 Bedroom 2 Bedroom 3 Bedroom Deposit | $413 $470 $569 $412 | Click Here for Application No Income Restrictions |
| Tenant pays Electric. Water & Trash paid by Apts. Central H&A, Laundry Facility on site. A pet is allowed with a $440 Non-refundable deposit and current pet records. | |||
*The Apartments listed below are restricted by HOME Income Limits
| * Broadway (2 Units) 501 N. Broadway Hugo, Ok 74743 | 3 Bedrooms/2 Bath Deposit | $687 $412 | Click Here for Application |
| Tenant pays Electric. Water & Trash paid by Apts. Central H&A, Washer/Dryer Hookups. | |||
| * Chappell (3 Units) 112 N. Chappell Dr. Valliant, Ok 74764 | 2 Bedroom Deposit | $519 $412 | Click Here for Application |
| Tenant pays Electric. Water & Trash paid by Apts. Central H&A, Washer/Dryer Hookups. | |||
| * Chappell Duplexes (4 Units) 108 & 110 N. Chappell Dr. Valliant, Ok 74764 | 3 Bedroom/2 Bath Deposit | $687 $412 | Click Here for Application |
| Tenant pays Electric. Water & Trash paid by Apts. Central H&A, Washer/Dryer Hookups. | |||
| * Creekside Villas (3 Units) 1413 Belmont Blvd. Hugo, Ok 74743 | 2 Bedroom/1Bath Deposit | $574 $412 | Click Here for Application |
| Tenant pays Electric. Water & Trash paid by Apts. Central H&A, Washer/Dryer Hookups. | |||
| * Pine Tree (3 Units) 191774 N. 4204 Rd. Antlers, Ok 74523 | 2 Bedroom Deposit | $519 $412 | Click Here for Application |
| Tenant pays Electric, Water & Trash paid by Apts. Central H&A, Washer/Dryer Hookups. | |||
| * Soper (3 Units) 104 Hayes St. Soper, Ok 74759 | 2 Bedroom Deposit | $519 $412 | Click Here for Application |
| Tenant pays Electric, Water & Trash paid by Apts. Central H&A, Washer/Dryer Hookups. | |||
| * Third Street Apartments (2 Units) 502 SW 3rd Street Antlers, Ok 74523 | 3 Bedroom/2Bath Deposit | $687 $412 | Click Here for Application |
| Tenant pays Electric, Water & Trash paid by Apts. Central H&A, Washer/Dryer Hookups. | |||
All Applications need to be printed and returned to 410 N. “L” St. Hugo, Ok 74743. If you have any questions or need help with an application please contact us at 580-326-5654. Please submit applications with a copy of picture ID and copy of Social Security card for all adult applicants. Income Verifications are to be completed by Employer and faxed or mailed back to office. Or can provide 2 months of consecutive pay stubs.
Senior Apartments
1 Bedroom *Must be at least 62 years of age *And meet Income Guidelines
Sr. HUD Housing, Rent and Deposit based on 30% of adjusted gross income, (income from all sources minus % medical expenses) preference is given to very low income individuals.
Tenant pays Electric, Water & Trash paid by owner. Apartments have Central H&A, Washer/Dryer Hookups, and also Coin operated Laundry Room available on site, Energy Efficient.
A pet is allowed with a $300 Non-refundable pet deposit, and up to date pet records.
| Belmont Place Senior Housing, Inc. 311 S. 14th St. Hugo, Ok 74743 | Click Here for **Application Income Limits 2026 Belmont Place |
| Clayton Place Senior Housing, Inc. 1301 Pine St. Clayton, Ok 74536 | Click Here for **Application Income Limits 2026 Clayton Place |
| Kiamichi Place Senior Housing, Inc. 1307 S.E. 3rd St. Antlers, Ok 74523 | Click Here for **Application Income Limits 2026 Kiamichi Place |
Please submit application with a copy of Picture ID/Driver License & Social Security Card and all proofs of income; Social Security, Pensions, etc. Also include any out of pocket medical expenses, up to 1 year, Co-pays, RX at pharmacy, eyewear, dentures, hearing aids, medical bills, secondary insurance premiums.